| Beef and Pork | ||
| Cut and Wrap | $0.55 lb | |
| Boneless Cut and Wrap | $0.65 lb | |
| Patties | $1.50 lb | |
| Sausage | $2.00 lb | |
| Smoking | $2.00 lb | |
| Smoked Sausage | $3.00lb | |
| Bone and Scrap Disposal | $0.25 lb | |
| Kill | ||
| Beef | $100 ea | |
| Pork | $60 ea | |
| Shipping | ||
| Beef | $75 ea | |
| Pork | $40 ea | |
|
Wild Game Price List 2013 | ||
|
Tainted or dirty carcasses will not be accepted. All Game accepted by appointment only. Please call first. 25 pound minimum order for each type of sausage to be made. Bear meat accepted for sausage making if skinned, boned, and packaged. | ||
| Skinning | ||
| Deer | $45 ea | |
| Moose | $95 ea (Quartering $30) | |
| Cut and Wrap | $0.85lb ($85 minimum per carcass) | |
| Waste Disposal | $0.10 lb | |
| Fresh Sausage |
$2.00 lb Bratwurst, Garlic, Mild or Hot Italian $2.50 lb Hunter's, Chorizo, Hungarian | |
| Smoked Sausage |
$3.00 lb Pepperettes, Pepperoni, Summer Sausage $3.50 lb Smoked Sausage,
Kielbasa | |
| Beef or Pork Trim | $1.95 lb | |
|
|